<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PCA &#187; Business Templates (members only)</title>
	<atom:link href="http://www.the-pca.org/category/templates-members-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-pca.org</link>
	<description>Professional Copywriters Association</description>
	<lastBuildDate>Fri, 11 May 2012 09:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Income Spreadsheet</title>
		<link>http://www.the-pca.org/2011/10/income-spreadsheet/</link>
		<comments>http://www.the-pca.org/2011/10/income-spreadsheet/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:51:11 +0000</pubDate>
		<dc:creator>PCA-887</dc:creator>
				<category><![CDATA[Business Templates (members only)]]></category>

		<guid isPermaLink="false">http://www.the-pca.org/?p=456</guid>
		<description><![CDATA[Use this Income Spreadsheet to record all your income month by month in an easy to use format. Take the guesswork out of keeping your accounts up to date and take control of your monthly finances for better cashflow management. (Right click and save to your PC)]]></description>
			<content:encoded><![CDATA[Use this Income Spreadsheet to record all your income month by month in an easy to use format. Take the guesswork out of keeping your accounts up to date and take control of your monthly finances for better cashflow management. <div class="downloaditem"><div class="downloaditemexcel"></div><div class="downloaditemtext"><a href="http://www.downloadlink.com" target="_self">Income Spreadsheet</a></div></div><div class="aclear"></div> (Right click and save to your PC) ]]></content:encoded>
			<wfw:commentRss>http://www.the-pca.org/2011/10/income-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenses Spreadsheet</title>
		<link>http://www.the-pca.org/2011/10/expenses-spreadsheet/</link>
		<comments>http://www.the-pca.org/2011/10/expenses-spreadsheet/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:24:33 +0000</pubDate>
		<dc:creator>PCA-887</dc:creator>
				<category><![CDATA[Business Templates (members only)]]></category>

		<guid isPermaLink="false">http://www.the-pca.org/?p=441</guid>
		<description><![CDATA[Keep your accounting system simple and easy to update with this Expenses Spreadsheet. Created on a month by month basis you can add or delete columns as you like to suit your personal accounting system. Reduce your stress and procrastination with this easy template. (Right click and save to your PC)]]></description>
			<content:encoded><![CDATA[Keep your accounting system simple and easy to update with this Expenses Spreadsheet. Created on a month by month basis you can add or delete columns as you like to suit your personal accounting system. Reduce your stress and procrastination with this easy template. <div class="downloaditem"><div class="downloaditemexcel"></div><div class="downloaditemtext"><a href="http://www.downloadlink.com" target="_self">Expenses Spreadsheet</a></div></div><div class="aclear"></div> (Right click and save to your [...]]]></content:encoded>
			<wfw:commentRss>http://www.the-pca.org/2011/10/expenses-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Work Planner</title>
		<link>http://www.the-pca.org/2011/10/daily-work-planner/</link>
		<comments>http://www.the-pca.org/2011/10/daily-work-planner/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:47:45 +0000</pubDate>
		<dc:creator>PCA-887</dc:creator>
				<category><![CDATA[Business Templates (members only)]]></category>

		<guid isPermaLink="false">http://www.the-pca.org/?p=353</guid>
		<description><![CDATA[Plan your days, hours and minutes with this very simple and effective work planner. (Right click and save to your PC) &#160; &#160;]]></description>
			<content:encoded><![CDATA[Plan your days, hours and minutes with this very simple and effective work planner. <div class="downloaditem"><div class="downloaditemexcel"></div><div class="downloaditemtext"><a href="#" target="_self">Daily Work Planner</a></div></div><div class="aclear"></div> (Right click and save to your PC) &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.the-pca.org/2011/10/daily-work-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

